NOW/PAC has not endorsed any federal candidates in Massachusetts at this time.
| Name | Office | District | Election Result |
|---|---|---|---|
| Deval Patrick | Governor | - | won |
| Sarah Peake | State House | Barnstable 4 | won |
| Claire Naughton | State House | Bristol 1 | lost |
| Steve D'Amico | State House | Bristol 4 | won |
| Mark Falzone | State House | Essex 9 | won |
| Steven Walsh | State House | Essex 11 | won |
| Peter Kocot | State House | Hampshire 1 | won |
| Ellen Story | State House | Hampshire 3 | won |
| Carol Bousquet | State House | Middlesex 1 | lost |
| Deborah Blumer | State House | Middlesex 6 | |
| Tom Sannicandro | State House | Middlesex 7 | won |
| Kay Khan | State House | Middlesex 11 | won |
| Jay Kaufman | State House | Middlesex 15 | won |
| James Marzilli | State House | Middlesex 23 | won |
| Will Brownsberger | State House | Middlesex 24 | won |
| Alice Wolf | State House | Middlesex 25 | won |
| Denise Provost | State House | Middlesex 27 | won |
| Carl Sciortino | State House | Middlesex 34 | won |
| Jamie Eldridge | State House | Middlesex 37 | won |
| Willie Mae Allen | State House | Suffolk 6 | won |
| Marty Walz | State House | Suffolk 8 | won |
| Elizabeth Malia | State House | Suffolk 11 | won |
| Linda Dorcena Forry | State House | Suffolk 12 | won |
| Ben Downing | State Senate | Berkshire, Hampshire and Franklin | won |
| Pat Jehlen | State Senate | Middlesex 2 | won |
| Susan Fargo | State Senate | Middlesex 3 | won |
| Cynthia Creem | State Senate | Middlesex and Norfolk 1 | won |
| Karen Spilka | State Senate | Middlesex and Norfolk 2 | won |
| Pam Resor | State Senate | Middlesex and Worcester | won |
| Jarrett Barrios | State Senate | Middlesex, Suffolk and Essex | won |
| Dianne Wilkerson | State Senate | Suffolk 2 | won |
| Ed Augustus | State Senate | Worcester 2 | won |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees