| Name | Office | District | Election Result |
|---|---|---|---|
| Joseph Sestak | U.S. Congress | 7 | won |
| Allyson Schwartz | U.S. Congress | 13 | won |
| Sam Bennett | U.S. Congress | 15 | lost |
| Bruce Slater | U.S. Congress | 16 | lost |
| Name | Office | District | Election Result |
|---|---|---|---|
| Kelbin "KC" Carolina | State House | 150 | won primary |
| Barbara McIlvaine Smith | State House | 156 | won primary |
| Joanne Tosti-Vasey | State House | 171 | won primary |
| Babette Josephs | State House | 182 | won primary |
| Vanessa Brown | State House | 190 | won primary |
| Cindy Purvis | State Senate | - | won primary |
| Vincent Hughes | State Senate | 7 | won primary |
| Judy Hirsch | State Senate | 15 | won primary |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees