NOW/PAC has not endorsed any federal candidates in Rhode Island at this time.
| Name | Office | District | Election Result |
|---|---|---|---|
| David Segal | State House | 2 | won primary |
| Edith Ajello | State House | 3 | won primary |
| Grace Diaz | State House | 11 | won primary |
| Art Handy | State House | 18 | won primary |
| Frank Ferri | State House | 22 | won primary |
| Donna Walsh | State House | 36 | won primary |
| Rod Driver | State House | 39 | won primary |
| Mary Ann Shallcross Smith | State House | 46 | won primary |
| Chris Fierro | State House | 51 | won primary |
| Elizabeth Dennigan | State House | 62 | won primary |
| Amy Rice | State House | 72 | won primary |
| Deb Ruggiero | State House | 74 | won primary |
| Rhoda Perry | State Senate | 3 | won primary |
| Charles Levesque | State Senate | 11 | won primary |
| June Gibbs | State Senate | 12 | won primary |
| Salvatore Lombardi | State Senate | 21 | won primary |
| Josh Miller | State Senate | 28 | won primary |
© 1995-2011, National Organization for Women Political Action Committees, All rights reserved. Permission granted for non-commercial use. Visit now.org